04 Apr 2012
Announcement Of Cessation As Non-Executive Director
| Resignation Details | |
| Name Of Person | CHRISTOPHER MICHAEL FURNELL | 
| Age | 59 | 
| Is Effective Date Of Cessation Known? | Yes | 
| Effective Date Of Cessation | 31/03/2012 | 
| Detailed Reason(s) for Cessation | Incitec Pivot Joint Venture Board commitments in the USA have changed my circumstances | 
| Is there any difference of opinion on material matters between the person and the Board of directors? | No | 
| If yes, please elaborate | NA | 
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No | 
| If yes, please elaborate | NA | 
| Any other relevant information to be provided to shareholders of the listed issuer? | No | 
| If yes, please elaborate | NA | 
| Date of Appointment to current position | 12/03/2010 | 
| Job Title | Non-Executive Director | 
| Role and Responsibilities | Representative from DNX Australia Pty Ltd | 
| Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes | 
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 | 
| Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 0 (excluding this cessation) | 
| Shareholding in the listed issuer and its subsidiaries | Nil | 
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil | 
| Other Directorship | |
| Past Directorship (for the last five years) | Dyno Nobel Inc Dyno Nobel Canada Inc Dyno Nobel Transportation Inc Dyno Nobel Nitrogen Inc Quantum Fertilisers Southern Cross Fertilisers Limited Southern Cross International Limited  |  
  
| Present Directorship | Dyno Nobel Inc Dyno Nobel Canada Inc Dyno Nobel Transportation Inc Dyno Nobel Nitrogen Inc Quantum Fertilisers Wampum Hardware Company Boren Explosives Co., Inc Maine Drilling and Blasting Group  |